![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARFIRE SIBERIANS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAIN MENU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUR DOGS | RACING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOR SALE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE FOLLOWING DOGS ARE COMPETING FOR SPOTS ON THESE TEAMS FOR THE 2009/ 2010 SEASON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAIN TEAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLACK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASH - *KS | BLEU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRAG | BRIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HALO | HAVOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEARLESS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **EBONY | GITANA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOTLIPS *FOR SALE* |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **ICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IRISH | ISDRA | JARHEAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARLOCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISTLETOE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PONTIAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SECOND TEAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APACHE | AUDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELECTRA | GREMLIN | HONEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIENNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUDY | LOKI | LUCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YEARLINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ***NEW*** MEET THE AERO LITTER - MUSTANG, ZERO, SPITFIRE & HELLCAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STANDING AT STUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IN AN EFFORT TO PROMOTE GENETIC DIVERSITY, STARFIRE SIBERIANS WILL BE HOSTING GUEST STUDS AS WELL AS SENDING MALES TO OTHER KENNELS. IF YOU ARE INTERESTED IN ONE OF THE MALES LISTED ABOVE ON THE MAIN TEAM OR SECOND TEAM OR LISTED BELOW, CONTACT STARFIRE SIBERIANS FOR FURTHER INFORMATION. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEET OUR WONDERFUL VISITIOR - SEPPALTAS HANK OF BRONCO - NOW STANDING AT STUD |
TABOO - NOW STANDING AT STUD IN KENTUCKY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **TAHOE - NOW STANDING AT STUD IN KENTUCKY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RETIRED, NOW RUNNING FOR OTHERS & TRIBUTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *KS - FORMERLY OWNED BY KINDRED SPIRITS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANY THANKS TO JAY TINDALL, CHATANIKAS KENNELS, FOR THE WONDERFUL DOGS - PONTIAC, ROCKET, BILLIE, TWIST, HOLLY, GITANA, TRIXIE & GREMLIN. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANY THANKS TO PHIL & LINDA RUHL, HOWLING SPIRITS, FOR THE WONDERFUL DOGS - CHERIE', SIENNA, JARHEAD, RAVEN, DARKSTAR & AUDI. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANY THANKS TO ERIC & KRISTIN AYERS, TUGLINE SIBERIANS, FOR THE WONDERFUL DOG - IRISH. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **CLICK HERE TO LEARN ABOUT BRISTOL, EBONY, ICE & TAHOE'S ADVENTURES IN 2006!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||